STRAUSS SIZE CHARTS

SIZE CHARTS FOR MEN

PANTS & SHORTS

Sizes Waist (cm)  Hip (cm) 
W28 / L30‑34 68.6‑71.8 82.5‑85.1
W29 / L30‑34 72.4‑74.9 85.7‑88.3
W30 / L30‑34 75.6‑78.7 88.9‑90.8
W31 / L30‑34 79.4‑81.9 91.4‑94.0
W33 / L30‑34 82.5‑85.7 94.6‑97.2
W34 / L30‑34 86.4‑88.9 97.8‑99.7
W36 / L30‑34 89.5‑92.7 100.3‑102.9
W38 / L30‑34 93.3‑95.9 103.5‑106.0
W40 / L30‑34 96.5‑99.7 106.7‑109.2
W42 / L30‑34 100.3‑102.9 109.9‑111.8
W44 / L30‑34 103.5‑106.7 112.4‑114.9
W46 / L30‑34 107.3‑109.9 115.6‑118.1
W48 / L30‑34 110.5‑114.3 118.7‑121.9
W50 / L30‑34 114.9‑118.1 122.6‑125.7
W52 / L30‑34 118.7‑123.2 126.4‑130.8
W54 / L30‑34 123.8‑128.3 131.4‑135.9
W56 / L30‑34 128.9‑132.7 136.5‑141.0
W58 / L30‑34 133.3‑137.8 141.6‑146.1
W60 / L30‑34 138.4‑142.9 146.7‑151.1
W62 / L30‑34 143.5‑148.0 151.8‑156.2

Pasted Image


1 Measure from the top of your inner thigh down to your ankle for your length. 

2 Measure the waist circumference at the height of the waistband without tightening the tape measure.

3 Measure around the fullest part of your hips and seat.



SHIRTS, SWEATSHIRTS & JACKETS

sizes chest (cm) 胸围 waist (cm) 腰围
XS 76.2‑83.8 64.1‑72.7
S 84.5‑92.1 72.4‑80.0
M 92.7‑100.3 79.4‑87.3
L 100.9‑107.9 88.9‑95.9
XL 108.6‑115.3 96.5‑105.1
2XL 116.8‑122.2 106.7‑115.3
3XL 124.5‑132.1 116.8‑125.7
4XL 133.0‑139.7 125.1‑135.9
5XL 140.3‑148.0 136.5‑145.1
6XL 148.6‑155.9 146.7‑155.9

Pasted Image


1 Measure around the widest part of your chest.

2 Measure around the narrowest part of your torso to your preferred fit.


SHOES

US EU
7.5 40
8 41
8.5 42
9 42
9.5 43
10 44
10.5 44
11 45
11.5 46
12 47
12.5 47
13 48
13.5 49
14 50
14.5 51
15 52



SIZE CHARTS FOR WOMEN

PANTS& SHORTS

Women Sizes Waist (cm) Hip (cm)
0 / S‑R‑L 64.8‑67.9 cm 81.9‑85.7 cm
2 / S‑R‑L 68.6‑71.8 cm 86.4‑90.2 cm
4 / S‑R‑L 72.4‑76.2 cm 90.8‑94.0 cm
6 / S‑R‑L 76.8‑80.0 cm 94.6‑97.8 cm
8 / S‑R‑L 80.6‑83.8 cm 98.4‑101.0 cm
10 / S‑R‑L 84.5‑88.3 cm 101.6‑104.1 cm
12 / S‑R‑L 88.9‑92.1 cm 104.8‑107.3 cm
14 / S‑R‑L 92.7‑95.9 cm 108.0‑111.1 cm
16 / S‑R‑L 96.5‑101.6 cm 110.5‑114.9 cm
18 / S‑R‑L 102.2‑107.3 cm 115.6‑120.0 cm
20 / S‑R‑L 108.0‑114.3 cm 120.7‑125.1 cm
22 / S‑R‑L 114.9‑121.3 cm 125.7‑130.2 cm
24 / S‑R‑L 121.9‑128.3 cm 130.8‑135.9 cm
26 / S‑R‑L 128.9‑136.5 cm 136.5‑142.2 cm


Pasted Image


1 Measure from the top of your inner thigh down to your ankle for your length. S (Short) = 31-32”, R (Regular) = 33-34”, Long = 35-36”

2 Measure the waist circumference at the height of the waistband without tightening it.

3 Measure around the fullest part of your hips and seat.



SHIRTS, SWEATSHIRTS & JACKETS

sizes chest (cm) waist (cm)
XS 74.3‑81.9 57.2‑64.1
S 82.6‑90.2 64.8‑71.8
M 90.8‑97.8 72.4‑80.0
L 98.4‑106.0 80.6‑90.8
XL 106.7‑118.1 91.4‑104.1
2XL 118.7‑130.2 104.8‑116.8
3XL 130.8‑142.2 117.5‑130.2


Pasted Image


1 Measure around the widest part of your chest.

2 Measure around the narrowest part of your torso to your preferred fit.



SHOES

US EU
4 36
4.5 37
5 37
5.5 38
6 38
6.5 39
7 39
7.5 40
8 41


SIZE CHARTS FOR KIDS

PANTS & SHORTS

Sizes body height (cm) inseam (cm) waist (cm) hip (cm)
3‑4y 92.7‑104.1 37.5‑43.8 52.1‑54.0 53.3‑57.8
5‑6y 104.8‑116.2 44.5‑50.8 54.6‑56.5 58.4‑62.9
7‑8y 116.8‑128.3 51.4‑58.4 57.2‑59.7 63.5‑69.2
9‑10y 128.9‑139.7 59.1‑64.8 60.3‑64.1 69.9‑74.9
11‑12y 140.3‑151.8 65.4‑71.8 64.8‑69.2 75.6‑81.3
13‑14y 152.4‑163.8 72.4‑77.5 69.9‑74.3 81.9‑88.9


Pasted Image

1 Measure from the top of your inner thigh down to your ankle for your length. 

2 Measure the waist circumference between hip bones and lowest ribs.

3 Measure around the fullest part of your hips and seat.



SHIRTS, SWEATSHIRTS & JACKETS

sizes body height (cm) chest (cm) waist (cm)
3‑4y 92.7‑104.1 54.0‑57.2 52.1‑54.0
5‑6y 104.8‑116.2 57.8‑61.0 54.6‑56.5
7‑8y 116.8‑128.3 61.6‑66.0 57.2‑59.7
9‑10y 128.9‑139.7 66.7‑71.8 60.3‑64.1
11‑12y 140.3‑151.8 72.4‑78.1 64.8‑69.2
13‑14y 152.4‑163.8 78.7‑85.1 69.9‑74.3




UNISEX SIZE CHARTS

GLOVES

Size Palm Circumference (cm)
S 19‑20
M 20‑22
L 22‑23.5
XL 23.5‑25
XXL 25‑27
XXXL 29.2‑30.5

Pasted Image

Take a tape measure.
Identify the widest point without your thumb.
Measure your hand.
Check the size in the size table.